Kingswood Golf Club 2022 Rates
Unless otherwise stated, rates include Dues & Capital Assessment. Cart and Range Memberships are not included in annual dues, but active members may add these to their membership at a reduced rate.
New This Year. Kids 14 and under pay their age for a greens fee. This discounted rate is available anytime Monday-Thursday and Friday-Sunday after 2:00 PM when accompanied by a paying adult. IF TAKING ADVANTAGE OF THE 14 & UNDER DEAL, PLEASE BOOK YOUR TEE TIME THROUGH THE PRO SHOP BY CALLING (603) 569-3569 (option 1).
Active members’ children and grandchildren under the age of 14 may play golf with the Member at no cost anytime Monday-Thursday and Friday-Sunday after 2:00 PM.
EQUITY MEMBERSHIPS | FEES |
Single Member (age 40 – 79) | $2,390 |
Member & Spouse (age 40 – 79) | $4,100 |
Family Membership (2 Married Adults & Minor Children) | $4,200 |
Senior Equity Member (age 80+) | $1,615 |
Senior Member / Senior Spouse | $3,030 |
Senior Member / Non-Senior Spouse | $3,240 |
*Stock Purchase Price (required for equity members) | $1,200 |
*(one-time purchase payable in 4 annual installments starting at the end of the season in the 1st year) | |
NON-EQUITY MEMBERSHIPS | |
Non-Equity Senior (age 80+) | $1,845 |
Affiliate Member (age 21 –39) | $1,500 |
Associate Member (After 2:00/non-equity) | $1,500 |
Private Club Dual-Membership | $1,500 |
College Student (ages 18 – 25) | $975 |
Junior Member (under age 21) | $430 |
Student Member (High School Club) | $160 |
Junior and Student Memberships do not require a $200 capital reserve assessment.
MEMBERSHIP ENHANCEMENTS (Active Members Only) | |
Range Membership | $160 |
Cart Membership (single) | $725 |
Cart Membership (spouse add-on) | $375 |
Member Cart Fee 18 Holes | $24 |
Member Cart Fee 9 Holes | $12 |
Range Balls – Large Basket | $14 |
Range Balls – Small Basket | $7 |
5-Play Cards are Available – five 18-Hole Rounds of Golf with Cart $325
PUBLIC FEES | Spring | Summer | After 3:00 | |
18 Holes with Cart | $66 | $82 | $62 | |
18 Holes Walking | $40 | $56 | $36 | |
9 Holes with Cart | $40 | $42 | $36 | |
9 Holes Walking | $25 | $27 | $20 | |
Non-Member Cart | ||||
18 Holes | $26 | |||
9 Holes | $15 | |||
Range Balls | ||||
Large Basket | $15.00 | |||
Small Basket | $7.50 |
Prices may be subject to change