Kingswood Golf Club 2023 Rates
Unless otherwise stated, rates include Dues & Capital Assessment. Cart and Range Memberships are not included in annual dues, but active members may add these to their membership at a reduced rate.
Active members’ children and grandchildren under the age of 14 may play golf with the Member at no cost anytime Monday-Thursday, and Friday-Sunday after 2:00 PM.
Non-member Children aged 14 and under pay their age for a greens fee. IF TAKING ADVANTAGE OF THE 14 & UNDER DEAL, PLEASE BOOK YOUR TEE TIME THROUGH THE PRO SHOP BY CALLING (603) 569-3569 (option 1). This discounted rate is available anytime Monday-Thursday and Friday-Sunday after 2:00 PM when accompanied by a paying adult.
5-Play Cards
Both Membership and Day Play Rates are listed below.
MEMBERSHIP FEES
EQUITY MEMBERSHIPS* | Fees |
---|---|
Single Member (age 40-79) | $2,465 |
Member & Spouse/Significant Other (age 40-79) | $4,230 |
Family Membership (2 adults & minor children) | $4,330 |
Senior Membership | $1,665 |
Senior Member & Senior Spouse | $3,145 |
Senior Member & Non-Senior Spouse | $3,335 |
*Stock Purchase Price (required for equity members) | |
(one-time purchase, payable in 4 annual installments startig at the end of the season in the 1st year) | $1,200 |
NON-EQUITY MEMBERSHIPS | Fees |
---|---|
Senior (age 80 & up) | $1,900 |
Senior & Non-Senior Spouse | $3,690 |
Private Club Dual Membership | $1,545 |
Affiliate (age 31-40) | $1,545 |
Intermediate (age 18-30) | $1,275 |
Associate (limited to play after 2:00 pm) | $1,545 |
College Student (age 18-25) | $975 |
Junior Member (ages 14-18) | $430 |
*High School Student (KRHS or Brewster Academy School Club) | $160 |
*High School Players whose parents are members must either purchase a Junior Membership or pay for a High School Membership. Players under age 14 whose parents purchased a family membership do NOT have to pay for a High School Membership. A High School Membership allows players to play for ‘free’ during the sanctioned high school practice/matches only. Any golf/practice range play outside of high school practice must be purchased. This includes range balls.
Players under the age of 14 can play for free with Active Member Parents or Grandparents Monday – Thursday anytime, and Friday – Sunday and holidays after 3:00 pm at the Pro’s discretion.
Junior and Student memberships do not require a $200 capital reserve assessment
MEMBERSHIP ENHANCEMENTS (Active Members Only) | Cost |
---|---|
Range Membership | $165 |
Range Balls - Small Basket | $7.25 |
Range Balls - Large Basket | $14.50 |
Cart Membership (Active Members Only) | $750 |
Cart Membership - Spouse Add-On (Active Members Only) | $385 |
Member Cart Fee - 18 Holes | $25 |
Member Cart Fee - 9 Holes | $13 |
*Cart fees are per person. No more than 2 people per cart. When riding in a private cart, rider must still pay cart fee. |
PUBLIC GOLF RATES
OFF PEAK RATES | Cost |
---|---|
18 Holes With Cart | $68 |
18 Holes Walking | $41 |
9 Holes With Cart | $42 |
9 Holes Walking | $26 |
Our Off Peak Rates are typically in effect from Opening Day until mid-May and the day after Columbus Day to Closing Day |
SUMMER RATES | Cost |
---|---|
18 Holes With Cart | $85 |
18 Holes Walking (Mon - Thu) | $58 |
18 Holes With Cart After 3:00 pm | $64 |
18 Holes Walking After 3:00 pm | $37 |
9 Holes With Cart | $44 |
9 Holes Walking (Mon - Thu) | $28 |
9 Holes With Cart After 3:00 pm | $36 |
9 Holes Walking After 3:00 pm | $21 |
NON-MEMBER CART & RANGE FEES | Cost |
---|---|
Cart - 18 Holes | $27 |
Cart - 9 Holes | $16 |
Range Balls - Day Play Small Basket | $8 |
Range Balls - Day Play Large Basket | $16 |
*Cart fees are per person. No more than 2 people per cart. |
Prices may be subject to change